Browse All Packs
Compare pack pools using craft points and snapshot-based card lists (non-real-time). Use this page to find high-value packs fast.
Snapshot: 2026-02-03 · Packs: 38 · Main pools:
Quick picks (main pools)
Value-ish sort: Top10 power → ≥1k density → pool size
Mega Altaria
Cards: 139
Top10: 16900 · ≥1k: 36%
Best pull: Flame Patch (2500)
Mega Blaziken
Cards: 139
Top10: 16900 · ≥1k: 36%
Best pull: Flame Patch (2500)
Mega Gyarados
Cards: 139
Top10: 16900 · ≥1k: 36%
Best pull: Flame Patch (2500)
Charizard
Cards: 126
Top10: 16500 · ≥1k: 18%
Best pull: Charizard ex (2500)
Pikachu
Cards: 126
Top10: 16500 · ≥1k: 18%
Best pull: Charizard ex (2500)
Mewtwo
Cards: 125
Top10: 16500 · ≥1k: 16%
Best pull: Charizard ex (2500)
Gardevoir
Cards: 234
Top10: 16100 · ≥1k: 69%
Best pull: Meloetta (2500)
Lunala
Cards: 140
Top10: 15650 · ≥1k: 39%
Best pull: Lunala ex (2500)
How to use this table
A quick guide to interpret the metrics (no market prices, snapshot-based).
Main pools ≈ card_count ≥ 50 and not Vol./B Series Vol.
1) Want overall value?
Sort by Top10 power — higher means more high-point cards concentrated in one pool.
2) Want rare density?
Look at ≥1k density — higher means more ≥1000-point cards in the top slice of the pool.
3) Want a focused pool?
Check Cards. Smaller pools can be more focused, but may be mini/special pools.
Metric definitions
Cards: number of cards in the pack pool.
Top10 power: sum of craft points of the top 10 cards.
≥1k density: % of ≥1000-point cards within the top 80 cards.
Best pull: highest-point card in this pool (proxy for peak rarity).
Pts: craft points for the best pull (not a real price).
Example
Mega Altaria
Mega Altaria has 139 cards, Top10 power 16900, ≥1k density 36%, and best pull Flame Patch (2500 pts).
High-value cards: ≥1000: 29 · ≥1500: 4
Examples: Flame Patch, Klefki, Lilligant, Mega Altaria ex, Bibarel ex, Dialga ex
All packs (main pools)
Tip: hover headers to see definitions
Main pools ≈ card_count ≥ 50 and not Vol./B Series Vol.
| Pack | Cards | Top10 power | ≥1k density | Best pull | Pts |
|---|---|---|---|---|---|
| Mega Altaria | 139 | 16900 | 36% | Flame Patch | 2500 |
| Mega Blaziken | 139 | 16900 | 36% | Flame Patch | 2500 |
| Mega Gyarados | 139 | 16900 | 36% | Flame Patch | 2500 |
| Charizard | 126 | 16500 | 18% | Charizard ex | 2500 |
| Pikachu | 126 | 16500 | 18% | Charizard ex | 2500 |
| Mewtwo | 125 | 16500 | 16% | Charizard ex | 2500 |
| Gardevoir | 234 | 16100 | 69% | Meloetta | 2500 |
| Lunala | 140 | 15650 | 39% | Lunala ex | 2500 |
| Solgaleo | 140 | 15650 | 39% | Lunala ex | 2500 |
| Ho-Oh | 136 | 15650 | 36% | Ho-Oh ex | 2500 |
| Lugia | 136 | 15650 | 36% | Ho-Oh ex | 2500 |
| Crimson Blaze | 103 | 15650 | 35% | Aegislash | 2500 |
| Dialga | 126 | 15250 | 19% | Dialga ex | 2500 |
| Palkia | 126 | 15250 | 19% | Dialga ex | 2500 |
| Shining | 111 | 14400 | 41% | Poké Ball | 2500 |
| Eevee | 107 | 14400 | 36% | Eevee Bag | 2500 |
| Secluded | 105 | 14400 | 35% | Mantyke | 2500 |
| Extradimensional | 103 | 14400 | 35% | Nihilego | 2500 |
| Deluxe | 379 | 14200 | 25% | Rare Candy | 2500 |
| Arceus | 96 | 14000 | 19% | Arceus ex | 2500 |
| Mew | 86 | 14000 | 15% | Mew ex | 2500 |
Show mini/special pools · 17 rows
| Pack | Cards | Top10 power | ≥1k density | Best pull | Pts |
|---|---|---|---|---|---|
| Vol. 9 Mini pool | 7 | 940 | 0% | Ultra Necrozma ex | 500 |
| B Series Vol. 1 Mini pool | 5 | 755 | 0% | Mega Pidgeot ex | 500 |
| B Series Vol. 3 Mini pool | 5 | 755 | 0% | Mega Latios ex | 500 |
| B Series Vol. 4 Mini pool | 5 | 755 | 0% | Mega Medicham ex | 500 |
| Vol. 1 Mini pool | 5 | 755 | 0% | Lapras ex | 500 |
| Vol. 11 Mini pool | 5 | 755 | 0% | Blissey ex | 500 |
| Vol. 13 Mini pool | 5 | 755 | 0% | Raichu ex | 500 |
| Vol. 4 Mini pool | 5 | 755 | 0% | Cresselia ex | 500 |
| Vol. 7 Mini pool | 5 | 755 | 0% | Rayquaza ex | 500 |
| B Series Vol. 2 Mini pool | 5 | 655 | 0% | Mareep | 400 |
| Vol. 10 Mini pool | 5 | 655 | 0% | Alcremie | 400 |
| Vol. 12 Mini pool | 5 | 655 | 0% | Zoroark | 400 |
| Vol. 2 Mini pool | 5 | 655 | 0% | Venusaur | 400 |
| Vol. 3 Mini pool | 5 | 655 | 0% | Blastoise | 400 |
| Vol. 5 Mini pool | 5 | 655 | 0% | Gible | 400 |
| Vol. 6 Mini pool | 5 | 655 | 0% | Pawmot | 400 |
| Vol. 8 Mini pool | 5 | 655 | 0% | Alolan Ninetales | 400 |
Metrics are derived from each pack’s snapshot card_list (non-real-time).
How to read this table
Cards
Pack pool size (how many cards can appear in this pack’s snapshot pool).
Top10 power
Sum of craft points for the top 10 highest-value cards in the pool (value concentration).
≥1k density
% of the top 80 cards that are worth at least 1000 craft points (high-value density proxy).
Best pull
Highest craft-point card in the pool (quick “ceiling” signal).